<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Hosting &#187; cloud web hosting</title>
	<atom:link href="http://www.aaihl.info/category/cloud-web-hosting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aaihl.info</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 17:12:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WHIR TV Video Feature: Nathan Day and Simon Crosby</title>
		<link>http://www.aaihl.info/cloud-web-hosting/whir-tv-video-feature-nathan-day-and-simon-crosby</link>
		<comments>http://www.aaihl.info/cloud-web-hosting/whir-tv-video-feature-nathan-day-and-simon-crosby#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud web hosting]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Nathan Day]]></category>
		<category><![CDATA[Simon Crosby]]></category>
		<category><![CDATA[Softlayer]]></category>
		<category><![CDATA[thewhir]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[whir tv]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-web-hosting/whir-tv-video-feature-nathan-day-and-simon-crosby</guid>
		<description><![CDATA[April 7, 2010 &#8211; Speaking again with Softlayer CTO Nathan Day and Citrix CTO Simon Crosby, WHIR tv really gets in to the meat and potatoes behind the technological aspect of the partnership and what it all means.
Duration : 0:5:45
[youtube 2e5EIVXgbGw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2e5EIVXgbGw/2.jpg" align="left">April 7, 2010 &#8211; Speaking again with Softlayer CTO Nathan Day and Citrix CTO Simon Crosby, WHIR tv really gets in to the meat and potatoes behind the technological aspect of the partnership and what it all means.</p>
<p>Duration : <b>0:5:45</b></p>
<p><span id="more-318"></span><br />[youtube 2e5EIVXgbGw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-web-hosting/whir-tv-video-feature-nathan-day-and-simon-crosby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Website Challenge 2010</title>
		<link>http://www.aaihl.info/cloud-web-hosting/overnight-website-challenge-2010</link>
		<comments>http://www.aaihl.info/cloud-web-hosting/overnight-website-challenge-2010#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud web hosting]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[overnight website challenge]]></category>
		<category><![CDATA[ReliaCloud]]></category>
		<category><![CDATA[web developers]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-web-hosting/overnight-website-challenge-2010</guid>
		<description><![CDATA[The first few hours of the Overnight Website Challenge have begun! ReliaCloud is proud to sponsor this nonprofit event.
Duration : 0:1:17
[youtube iEGfqvGcHxM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iEGfqvGcHxM/2.jpg" align="left">The first few hours of the Overnight Website Challenge have begun! ReliaCloud is proud to sponsor this nonprofit event.</p>
<p>Duration : <b>0:1:17</b></p>
<p><span id="more-306"></span><br />[youtube iEGfqvGcHxM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-web-hosting/overnight-website-challenge-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Tecla</title>
		<link>http://www.aaihl.info/cloud-web-hosting/cloud-computing-tecla</link>
		<comments>http://www.aaihl.info/cloud-web-hosting/cloud-computing-tecla#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud web hosting]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[Elástico]]></category>
		<category><![CDATA[hospedagem]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[negócios]]></category>
		<category><![CDATA[Tecla]]></category>
		<category><![CDATA[webhosting]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-web-hosting/cloud-computing-tecla</guid>
		<description><![CDATA[Como melhorar os negócios de sua empresa com a elasticidade do Cloud Computing Tecla, o melhor do Brasil
Duration : 0:1:49
[youtube U4mTtt6Zho8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U4mTtt6Zho8/2.jpg" align="left">Como melhorar os negócios de sua empresa com a elasticidade do Cloud Computing Tecla, o melhor do Brasil</p>
<p>Duration : <b>0:1:49</b></p>
<p><span id="more-292"></span><br />[youtube U4mTtt6Zho8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-web-hosting/cloud-computing-tecla/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MaximumASP Powers Data Center Infrastructure with Brocade IP and SAN Networking Solutions</title>
		<link>http://www.aaihl.info/cloud-web-hosting/maximumasp-powers-data-center-infrastructure-with-brocade-ip-and-san-networking-solutions</link>
		<comments>http://www.aaihl.info/cloud-web-hosting/maximumasp-powers-data-center-infrastructure-with-brocade-ip-and-san-networking-solutions#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud web hosting]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[FastIron]]></category>
		<category><![CDATA[Fibre Channel]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[NetIron]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[ServerIron]]></category>
		<category><![CDATA[Storage Area Networks]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-web-hosting/maximumasp-powers-data-center-infrastructure-with-brocade-ip-and-san-networking-solutions</guid>
		<description><![CDATA[MaximumASP, Microsoft&#8217;s 2009 Global Hosting Partner of the Year, is building on its near-decade-long deployment of Brocade IP and SAN networking solutions with the development of a third data center to support its network traffic growth and expanding customer base. The company credits Brocade with helping it maintain its 100 Percent Uptime Guarantee which has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Cbl0xuXaI74/2.jpg" align="left">MaximumASP, Microsoft&#8217;s 2009 Global Hosting Partner of the Year, is building on its near-decade-long deployment of Brocade IP and SAN networking solutions with the development of a third data center to support its network traffic growth and expanding customer base. The company credits Brocade with helping it maintain its 100 Percent Uptime Guarantee which has led to 95 percent customer retention since its inception in 2001.  </p>
<p>Key Facts</p>
<p>•MaximumASP is based in Louisville, Kentucky and was founded in 2000 as an outsourcing firm for Microsoft Windows-based hosting services. </p>
<p>•The company currently hosts more than 55,000 domains for customers in more than 100 countries.</p>
<p>•MaximumASP provides comprehensive network protection, automated server patching, and advanced server monitoring for more than 2,200 servers.</p>
<p>•With a strong focus on hosting solutions that combine advanced monitoring and management tools, MaximumASP has become a top choice for Microsoft developers seeking a robust hosting platform for mission-critical web applications.</p>
<p>•MaximumASP customers are application developers, small to large web development companies, and Fortune 500 companies with web hosting needs. Many of these entities host and deliver software as a service to clients all over the world.</p>
<p>Duration : <b>0:3:28</b></p>
<p><span id="more-283"></span><br />[youtube Cbl0xuXaI74]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-web-hosting/maximumasp-powers-data-center-infrastructure-with-brocade-ip-and-san-networking-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTIA: Cloud Computing Series w/ F5 Networks &#8211; 7of8 &#8220;Cloud Computing Fundamentals&#8221; Feb 09</title>
		<link>http://www.aaihl.info/cloud-web-hosting/wtia-cloud-computing-series-w-f5-networks-7of8-cloud-computing-fundamentals-feb-09</link>
		<comments>http://www.aaihl.info/cloud-web-hosting/wtia-cloud-computing-series-w-f5-networks-7of8-cloud-computing-fundamentals-feb-09#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud web hosting]]></category>
		<category><![CDATA[Cloud1]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-web-hosting/wtia-cloud-computing-series-w-f5-networks-7of8-cloud-computing-fundamentals-feb-09</guid>
		<description><![CDATA[Cloud Computing is the buzz of the industry.  Whether as a way to lower computing costs, test an application, or provide a more scalable solution, Cloud Computing offers a whole range of new opportunities for software developers and IT professionals.  Anyone running a web service business or managing an IT enterprise system should [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/M9zxYKHaFXw/2.jpg" align="left">Cloud Computing is the buzz of the industry.  Whether as a way to lower computing costs, test an application, or provide a more scalable solution, Cloud Computing offers a whole range of new opportunities for software developers and IT professionals.  Anyone running a web service business or managing an IT enterprise system should understand the opportunities and challenges of this new computing model. </p>
<p>Part I &#8211; Cloud Computing Fundamentals </p>
<p>Aaron Kimball of Cloudera will be providing a high-level overview of cloud computing and explain how this computing model leads to more effective and flexible methods to deal with data.  Aaron will talk about ways that computation has changed and evolved in recent years, as well as discuss examples of commercial and open-source systems that companies currently use to leverage the cloud.    </p>
<p>After youve learned the basics, Jason Lochhead, CTO of Terremark Hosting Services Division will be provide a live demonstration of an Enterprise Cloud platform, showing how servers can be configured, deployed and managed on-demand from a flexible pool of computing resources. also discuss examples of real-world implementations and showcase how companies are leveraging the cloud for their business.</p>
<p>Duration : <b>0:6:48</b></p>
<p><span id="more-267"></span><br />[youtube M9zxYKHaFXw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-web-hosting/wtia-cloud-computing-series-w-f5-networks-7of8-cloud-computing-fundamentals-feb-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Web Hosting.mp4</title>
		<link>http://www.aaihl.info/cloud-web-hosting/what-is-web-hosting-mp4</link>
		<comments>http://www.aaihl.info/cloud-web-hosting/what-is-web-hosting-mp4#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud web hosting]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[dedicated server]]></category>
		<category><![CDATA[shared hosting]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-web-hosting/what-is-web-hosting-mp4</guid>
		<description><![CDATA[An overview on webhosting, covering the four main types of hosting accounts: shared hosting, dedicated hosting, VPS hosting and cloud hosting. A good primer if you&#8217;re new to web hosting.
Duration : 0:6:21
[youtube PDtEQFptyVI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PDtEQFptyVI/2.jpg" align="left">An overview on webhosting, covering the four main types of hosting accounts: shared hosting, dedicated hosting, VPS hosting and cloud hosting. A good primer if you&#8217;re new to web hosting.</p>
<p>Duration : <b>0:6:21</b></p>
<p><span id="more-257"></span><br />[youtube PDtEQFptyVI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-web-hosting/what-is-web-hosting-mp4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Web Data Center Tour Video</title>
		<link>http://www.aaihl.info/cloud-web-hosting/liquid-web-data-center-tour-video</link>
		<comments>http://www.aaihl.info/cloud-web-hosting/liquid-web-data-center-tour-video#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud web hosting]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[lansing]]></category>
		<category><![CDATA[liebert]]></category>
		<category><![CDATA[liquid web]]></category>
		<category><![CDATA[liquidweb]]></category>
		<category><![CDATA[Managed]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[webhosting]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-web-hosting/liquid-web-data-center-tour-video</guid>
		<description><![CDATA[http://www.LiquidWeb.com  &#8211;  This is a video tour of the Liquid Web Data Centers. The tour covers Liquid Web Heroic Support, proactive monitoring, security systems, power systems, environmental processing systems and premium tier1 bandwidth. 
Liquid Web is located in Lansing Michigan with Several wholly owned data centers. Established in 1997. http://www.liquidweb.com
Duration : 0:7:48
[youtube xAFDyx7bezc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xAFDyx7bezc/2.jpg" align="left">http://www.LiquidWeb.com  &#8211;  This is a video tour of the Liquid Web Data Centers. The tour covers Liquid Web Heroic Support, proactive monitoring, security systems, power systems, environmental processing systems and premium tier1 bandwidth. </p>
<p>Liquid Web is located in Lansing Michigan with Several wholly owned data centers. Established in 1997. http://www.liquidweb.com</p>
<p>Duration : <b>0:7:48</b></p>
<p><span id="more-245"></span><br />[youtube xAFDyx7bezc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-web-hosting/liquid-web-data-center-tour-video/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Liquid Web Data Center 3 Construction Update Jan 2009</title>
		<link>http://www.aaihl.info/cloud-web-hosting/liquid-web-data-center-3-construction-update-jan-2009</link>
		<comments>http://www.aaihl.info/cloud-web-hosting/liquid-web-data-center-3-construction-update-jan-2009#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud web hosting]]></category>
		<category><![CDATA[asco]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[cummins]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[generac]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[lansing]]></category>
		<category><![CDATA[liebert]]></category>
		<category><![CDATA[liquidweb]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerware]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-web-hosting/liquid-web-data-center-3-construction-update-jan-2009</guid>
		<description><![CDATA[http://www.LiquidWeb.com  &#8211;  Chris Strandt talks about the status of DC3 construction.
Liquid Web Inc is in the process of building a 90,000 square foot data center in Lansing, Michigan. This is Liquid Web&#8217;s third data center facility and will be home to their next 25,000 web servers.  
Liquid Web was founded in 1997 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mwHzK6xxQ3I/2.jpg" align="left">http://www.LiquidWeb.com  &#8211;  Chris Strandt talks about the status of DC3 construction.</p>
<p>Liquid Web Inc is in the process of building a 90,000 square foot data center in Lansing, Michigan. This is Liquid Web&#8217;s third data center facility and will be home to their next 25,000 web servers.  </p>
<p>Liquid Web was founded in 1997 with an unwavering dedication to providing the best web hosting products available. We have assembled a world-class Heroic Support team to service our clients 24&#215;7x365.</p>
<p>www.liquidweb.com</p>
<p>Duration : <b>0:4:46</b></p>
<p><span id="more-235"></span><br />[youtube mwHzK6xxQ3I]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-web-hosting/liquid-web-data-center-3-construction-update-jan-2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Synaptic Compute as a Service explained</title>
		<link>http://www.aaihl.info/cloud-web-hosting/att-synaptic-compute-as-a-service-explained</link>
		<comments>http://www.aaihl.info/cloud-web-hosting/att-synaptic-compute-as-a-service-explained#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud web hosting]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[compute-as-a-service]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[synaptic]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-web-hosting/att-synaptic-compute-as-a-service-explained</guid>
		<description><![CDATA[Steve Caniano, vice president of AT&#38;T Hosting and Cloud Services, describes network-based on demand computing. Known as AT&#38;T Synaptic Compute as a Service, the new service is designed to give companies of all sizes simple, on-demand access to scalable computing capacity. For more information on this global cloud-based service, go to http://www.synaptic.att.com.
Duration : 0:3:45
[youtube Pf1RwhAwLIM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Pf1RwhAwLIM/2.jpg" align="left">Steve Caniano, vice president of AT&amp;T Hosting and Cloud Services, describes network-based on demand computing. Known as AT&amp;T Synaptic Compute as a Service, the new service is designed to give companies of all sizes simple, on-demand access to scalable computing capacity. For more information on this global cloud-based service, go to http://www.synaptic.att.com.</p>
<p>Duration : <b>0:3:45</b></p>
<p><span id="more-222"></span><br />[youtube Pf1RwhAwLIM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-web-hosting/att-synaptic-compute-as-a-service-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ixion helps customers move to the cloud with IBM and AWS</title>
		<link>http://www.aaihl.info/cloud-web-hosting/ixion-helps-customers-move-to-the-cloud-with-ibm-and-aws</link>
		<comments>http://www.aaihl.info/cloud-web-hosting/ixion-helps-customers-move-to-the-cloud-with-ibm-and-aws#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud web hosting]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[IBM cloud services]]></category>
		<category><![CDATA[Ixion]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[websphere]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-web-hosting/ixion-helps-customers-move-to-the-cloud-with-ibm-and-aws</guid>
		<description><![CDATA[developerWorks interviews Steven Gerhardt, vice president of business development for Ixion, an IBM Premier Business Partner, focused on portal and collaboration solutions. Steve talks about the value of now having access to IBM software through the Amazon Elastic Compute Cloud (EC2).
Duration : 0:7:34
[youtube 5sq3QZaANaQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5sq3QZaANaQ/2.jpg" align="left">developerWorks interviews Steven Gerhardt, vice president of business development for Ixion, an IBM Premier Business Partner, focused on portal and collaboration solutions. Steve talks about the value of now having access to IBM software through the Amazon Elastic Compute Cloud (EC2).</p>
<p>Duration : <b>0:7:34</b></p>
<p><span id="more-203"></span><br />[youtube 5sq3QZaANaQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-web-hosting/ixion-helps-customers-move-to-the-cloud-with-ibm-and-aws/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
