<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Hosting &#187; center</title>
	<atom:link href="http://www.aaihl.info/tag/center/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aaihl.info</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Tushaus Cloud Hosting Center</title>
		<link>http://www.aaihl.info/cloud-hosting/tushaus-cloud-hosting-center</link>
		<comments>http://www.aaihl.info/cloud-hosting/tushaus-cloud-hosting-center#comments</comments>
		<pubDate>Mon, 18 Apr 2011 05:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Tushaus]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-hosting/tushaus-cloud-hosting-center</guid>
		<description><![CDATA[Harness the power of the cloud for your organization. Tushaus offers several Cloud Hosting Center solutions that guard your networks, data, and help ensure business continuity. Built according to best-of-breed security and environmental standards, our Cloud Hosting Centers provide unfailing &#8230; <a href="http://www.aaihl.info/cloud-hosting/tushaus-cloud-hosting-center">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sYHuaWj1Fxw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/sYHuaWj1Fxw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Harness the power of the cloud for your organization. Tushaus offers several Cloud Hosting Center solutions that guard your networks, data, and help ensure business continuity. Built according to best-of-breed security and environmental standards, our Cloud Hosting Centers provide unfailing services for the hosting of your essential business applications and hardware.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-hosting/tushaus-cloud-hosting-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISI&#8217;s 15th Anniversary &#8211; VISI Turns 15 on October 31, 2009</title>
		<link>http://www.aaihl.info/managed-cloud-hosting/visis-15th-anniversary-visi-turns-15-on-october-31-2009</link>
		<comments>http://www.aaihl.info/managed-cloud-hosting/visis-15th-anniversary-visi-turns-15-on-october-31-2009#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[managed cloud hosting]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[15th]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eden]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[prairie]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[sowada]]></category>
		<category><![CDATA[visi]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/managed-cloud-hosting/visis-15th-anniversary-visi-turns-15-on-october-31-2009</guid>
		<description><![CDATA[In celebration of VISI&#8217;s 15th anniversary, we created an video to help you get to know our staff. Founded in 1994, VISI is Minnesota&#8217;s largest locally owned cloud computing, data center services and managed hosting provider. Duration : 0:3:20 [youtube &#8230; <a href="http://www.aaihl.info/managed-cloud-hosting/visis-15th-anniversary-visi-turns-15-on-october-31-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mHDoHi2Y3Rw/2.jpg" align="left">In celebration of VISI&#8217;s 15th anniversary, we created an video to help you get to know our staff.</p>
<p>Founded in 1994, VISI is Minnesota&#8217;s largest locally owned cloud computing, data center services and managed hosting provider.</p>
<p>Duration : <b>0:3:20</b></p>
<p><span id="more-321"></span><br />[youtube mHDoHi2Y3Rw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/managed-cloud-hosting/visis-15th-anniversary-visi-turns-15-on-october-31-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net-Zyte is A Natural Hosted Services &amp; Managed IT Service Provider &#124; NetStandard</title>
		<link>http://www.aaihl.info/managed-cloud-hosting/net-zyte-is-a-natural-hosted-services-managed-it-service-provider-netstandard</link>
		<comments>http://www.aaihl.info/managed-cloud-hosting/net-zyte-is-a-natural-hosted-services-managed-it-service-provider-netstandard#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[managed cloud hosting]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[enzite]]></category>
		<category><![CDATA[enzyte.com]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/managed-cloud-hosting/net-zyte-is-a-natural-hosted-services-managed-it-service-provider-netstandard</guid>
		<description><![CDATA[http://www.net-zyte.com Netzyte &#8211; Hosted Applications on the Rise 99.9% Uptime Guaranteed &#124;&#124; A Natural Male &#8220;Enhancement Supplements&#8221; Type Video just like The Original Enzyte Commercial but with a funny twist \\\ Very Funny Video /// Hosted Microsoft CRM, Hosted SharePoint, &#8230; <a href="http://www.aaihl.info/managed-cloud-hosting/net-zyte-is-a-natural-hosted-services-managed-it-service-provider-netstandard">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LF20ACO91xA/2.jpg" align="left">http://www.net-zyte.com Netzyte &#8211; Hosted Applications on the Rise 99.9% Uptime Guaranteed || A Natural Male &#8220;Enhancement Supplements&#8221; Type Video just like The Original Enzyte Commercial but with a funny twist \\\ Very Funny Video /// Hosted Microsoft CRM, Hosted SharePoint, and Hosted Email with Microsoft Exchange Server all in the Virtual Cloud Computing all done at their N+1 Full Compliant SAS 70 Type 2 Data Center located in Kansas City, KS ..</p>
<p>http://www.netstandard.com NetStandard </p>
<p>Businesses utilizing Software as a Service pay a monthly usage fee. </p>
<p>Free your company or organization from tying up precious capital in servers and software and instead receive the business software you need over the Internet using secure transports and delivered from a SAS70 Type II data center.  The solution is designed for high availability, security and reliability:</p>
<p>Call Today and get a 2 Hour Free Consult  with a Certified Microsoft Engineer to Best Tailor your IT Solution.</p>
<p>Duration : <b>0:1:1</b></p>
<p><span id="more-295"></span><br />[youtube LF20ACO91xA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/managed-cloud-hosting/net-zyte-is-a-natural-hosted-services-managed-it-service-provider-netstandard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Tour All About Get In Space</title>
		<link>http://www.aaihl.info/cloud-website-hosting/data-center-tour-all-about-get-in-space</link>
		<comments>http://www.aaihl.info/cloud-website-hosting/data-center-tour-all-about-get-in-space#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud website hosting]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[Managed]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-website-hosting/data-center-tour-all-about-get-in-space</guid>
		<description><![CDATA[http://www.getinspace.com Data Center Tour and Video Description of this fanatical Boutique Web Hosting Service that Features Dedicated Servers, Managed Hosting, Cloud Solutions, VPS Servers. Quality along with uncompromised live support. 877-711-HOST Duration : 0:2:18 [youtube i90tqtjGwIM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/i90tqtjGwIM/2.jpg" align="left">http://www.getinspace.com<br />
Data Center Tour and Video Description of this fanatical Boutique Web Hosting Service that Features Dedicated Servers, Managed Hosting, Cloud Solutions, VPS Servers. Quality along with uncompromised live support. 877-711-HOST</p>
<p>Duration : <b>0:2:18</b></p>
<p><span id="more-261"></span><br />[youtube i90tqtjGwIM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-website-hosting/data-center-tour-all-about-get-in-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Web Cloud Data Center Grand Opening</title>
		<link>http://www.aaihl.info/cloud-web-hosting/liquid-web-cloud-data-center-grand-opening-2</link>
		<comments>http://www.aaihl.info/cloud-web-hosting/liquid-web-cloud-data-center-grand-opening-2#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud web hosting]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[lansing]]></category>
		<category><![CDATA[liquidweb]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-web-hosting/liquid-web-cloud-data-center-grand-opening-2</guid>
		<description><![CDATA[http://www.liquidweb.com Liquid Web opens new 90,000 sqft data center to support its new Cloud Computing Product! Come Tour Liquid Web&#8217;s new 90,000 sq. feet Cloud Computing Data Center! WHAT: Liquid Web Inc. is holding a Grand Opening ceremony to unveil &#8230; <a href="http://www.aaihl.info/cloud-web-hosting/liquid-web-cloud-data-center-grand-opening-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Y70pgJIWHYQ/2.jpg" align="left">http://www.liquidweb.com</p>
<p>Liquid Web opens new 90,000 sqft data center to support its new Cloud Computing Product!</p>
<p>Come Tour Liquid Web&#8217;s new 90,000 sq. feet Cloud Computing Data Center! </p>
<p>WHAT: Liquid Web Inc. is holding a Grand Opening ceremony to unveil Michigan&#8217;s first Cloud Computing Data Center.</p>
<p>WHEN: 12 noon, Wednesday, Nov. 11</p>
<p>WHERE: Ena Drive, Lansing, Mich. </p>
<p>WHY: This event will celebrate the completion of primary construction on Liquid Web&#8217;s $80 million Cloud Computing Data Center &amp; World Headquarters Facility. The new facility will be 90,000 sq. feet with capacity for 25,000 servers to support a new proprietary Cloud Computing product that Liquid Web has been quietly developing for over a year. Liquid Web&#8217;s Cloud Computing World Headquarters accommodates 600 Heroic Support Engineers to support Liquid Web&#8217;s growing global customer base and their move into the Cloud Computing marke</p>
<p>Duration : <b>0:1:41</b></p>
<p><span id="more-77"></span><br />[youtube Y70pgJIWHYQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-web-hosting/liquid-web-cloud-data-center-grand-opening-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Benner from X-BAR IT talks about Cloud Computing</title>
		<link>http://www.aaihl.info/cloud-computing-hosting/brad-benner-from-x-bar-it-talks-about-cloud-computing</link>
		<comments>http://www.aaihl.info/cloud-computing-hosting/brad-benner-from-x-bar-it-talks-about-cloud-computing#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud computing hosting]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Benner]]></category>
		<category><![CDATA[Brad]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[connectwise]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[hosted]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Managed]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[X-BAR]]></category>
		<category><![CDATA[Zenith]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-computing-hosting/brad-benner-from-x-bar-it-talks-about-cloud-computing</guid>
		<description><![CDATA[A lot of people are talking about cloud computing and what it actually means. Brad Benner wonders when certain terms will come to find a proper meaning in cloud computing. Data center hosting is a good example of cloud computing. &#8230; <a href="http://www.aaihl.info/cloud-computing-hosting/brad-benner-from-x-bar-it-talks-about-cloud-computing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kna-vYTwNTA/2.jpg" align="left">A lot of people are talking about cloud computing and what it actually means. Brad Benner wonders when certain terms will come to find a proper meaning in cloud computing. Data center hosting is a good example of cloud computing. What problems will cloud computing solve and what utilities will it serve? It seems to be a shiny new exciting object, but at this point it is hard to tell what exactly it means. Some terms are just beginning to be defined in this realm. What are the total costs related to these projects and how can clients continue to pay for these business solutions? What size companies need these new technologies and can they find the funds necessary to continue to update their IT solutions products?</p>
<p>http://www.xbarit.com/</p>
<p>http://www.varvid.com</p>
<p>Duration : <b>0:7:31</b></p>
<p><span id="more-62"></span><br />[youtube kna-vYTwNTA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-computing-hosting/brad-benner-from-x-bar-it-talks-about-cloud-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Web Cloud Data Center Grand Opening</title>
		<link>http://www.aaihl.info/cloud-web-hosting/liquid-web-cloud-data-center-grand-opening</link>
		<comments>http://www.aaihl.info/cloud-web-hosting/liquid-web-cloud-data-center-grand-opening#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud web hosting]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[lansing]]></category>
		<category><![CDATA[liquidweb]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-web-hosting/liquid-web-cloud-data-center-grand-opening</guid>
		<description><![CDATA[http://www.liquidweb.com Liquid Web opens new 90,000 sqft data center to support its new Cloud Computing Product! Come Tour Liquid Web&#8217;s new 90,000 sq. feet Cloud Computing Data Center! WHAT: Liquid Web Inc. is holding a Grand Opening ceremony to unveil &#8230; <a href="http://www.aaihl.info/cloud-web-hosting/liquid-web-cloud-data-center-grand-opening">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5bAng1ZmvzY/2.jpg" align="left">http://www.liquidweb.com</p>
<p>Liquid Web opens new 90,000 sqft data center to support its new Cloud Computing Product!</p>
<p>Come Tour Liquid Web&#8217;s new 90,000 sq. feet Cloud Computing Data Center! </p>
<p>WHAT: Liquid Web Inc. is holding a Grand Opening ceremony to unveil Michigan&#8217;s first Cloud Computing Data Center.</p>
<p>WHEN: 12 noon, Wednesday, Nov. 11</p>
<p>WHERE: Ena Drive, Lansing, Mich. </p>
<p>WHY: This event will celebrate the completion of primary construction on Liquid Web&#8217;s $80 million Cloud Computing Data Center &amp; World Headquarters Facility. The new facility will be 90,000 sq. feet with capacity for 25,000 servers to support a new proprietary Cloud Computing product that Liquid Web has been quietly developing for over a year. Liquid Web&#8217;s Cloud Computing World Headquarters accommodates 600 Heroic Support Engineers to support Liquid Web&#8217;s growing global customer base and their move into the Cloud Computing marke</p>
<p>Duration : <b>0:1:41</b></p>
<p><span id="more-25"></span><br />[youtube 5bAng1ZmvzY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-web-hosting/liquid-web-cloud-data-center-grand-opening/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.aaihl.info @ 2012-02-06 20:55:46 -->
