<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Hosting &#187; data center</title>
	<atom:link href="http://www.aaihl.info/tag/data-center/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aaihl.info</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Expedient&#8217;s Cleveland Data Center 3D Tour &#8211; NEO 152</title>
		<link>http://www.aaihl.info/managed-cloud-hosting/expedients-cleveland-data-center-3d-tour-neo-152</link>
		<comments>http://www.aaihl.info/managed-cloud-hosting/expedients-cleveland-data-center-3d-tour-neo-152#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[managed cloud hosting]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/managed-cloud-hosting/expedients-cleveland-data-center-3d-tour-neo-152</guid>
		<description><![CDATA[This is a 3D tour of the first phase of Expedient&#8217;s second Cleveland Data Center. The facility has dual commercial power feeds and all critical systems are built at a N+1 redundancy level. Expedients new facility is one of the &#8230; <a href="http://www.aaihl.info/managed-cloud-hosting/expedients-cleveland-data-center-3d-tour-neo-152">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cmWabDKMqNs/2.jpg" align="left">This is a 3D tour of the first phase of Expedient&#8217;s second Cleveland Data Center. The facility has dual commercial power feeds and all critical systems are built at a N+1 redundancy level. Expedients new facility is one of the most advanced facilities in Ohio as they have technology deployed within the electrical and cooling system that is not found anywhere else in the region.  The Data Center will comply with several industry certifications including SAS 70 compliance (an Audit of Controls and Procedures) and PCI-DSS (a financial certification for secure processing of credit card information).  Expedient has growth and more expansion on the horizon, as the new data center was pre-engineered to accommodate two more phases to the current campus. Please visit our website at www.expedient.com to learn more.</p>
<p>Duration : <b>0:6:42</b></p>
<p><span id="more-336"></span><br />[youtube cmWabDKMqNs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/managed-cloud-hosting/expedients-cleveland-data-center-3d-tour-neo-152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaximumASP Powers Data Center Infrastructure with Brocade IP and SAN Networking Solutions</title>
		<link>http://www.aaihl.info/cloud-web-hosting/maximumasp-powers-data-center-infrastructure-with-brocade-ip-and-san-networking-solutions</link>
		<comments>http://www.aaihl.info/cloud-web-hosting/maximumasp-powers-data-center-infrastructure-with-brocade-ip-and-san-networking-solutions#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud web hosting]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[FastIron]]></category>
		<category><![CDATA[Fibre Channel]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[NetIron]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[ServerIron]]></category>
		<category><![CDATA[Storage Area Networks]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-web-hosting/maximumasp-powers-data-center-infrastructure-with-brocade-ip-and-san-networking-solutions</guid>
		<description><![CDATA[MaximumASP, Microsoft&#8217;s 2009 Global Hosting Partner of the Year, is building on its near-decade-long deployment of Brocade IP and SAN networking solutions with the development of a third data center to support its network traffic growth and expanding customer base. &#8230; <a href="http://www.aaihl.info/cloud-web-hosting/maximumasp-powers-data-center-infrastructure-with-brocade-ip-and-san-networking-solutions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Cbl0xuXaI74/2.jpg" align="left">MaximumASP, Microsoft&#8217;s 2009 Global Hosting Partner of the Year, is building on its near-decade-long deployment of Brocade IP and SAN networking solutions with the development of a third data center to support its network traffic growth and expanding customer base. The company credits Brocade with helping it maintain its 100 Percent Uptime Guarantee which has led to 95 percent customer retention since its inception in 2001.  </p>
<p>Key Facts</p>
<p>•MaximumASP is based in Louisville, Kentucky and was founded in 2000 as an outsourcing firm for Microsoft Windows-based hosting services. </p>
<p>•The company currently hosts more than 55,000 domains for customers in more than 100 countries.</p>
<p>•MaximumASP provides comprehensive network protection, automated server patching, and advanced server monitoring for more than 2,200 servers.</p>
<p>•With a strong focus on hosting solutions that combine advanced monitoring and management tools, MaximumASP has become a top choice for Microsoft developers seeking a robust hosting platform for mission-critical web applications.</p>
<p>•MaximumASP customers are application developers, small to large web development companies, and Fortune 500 companies with web hosting needs. Many of these entities host and deliver software as a service to clients all over the world.</p>
<p>Duration : <b>0:3:28</b></p>
<p><span id="more-283"></span><br />[youtube Cbl0xuXaI74]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-web-hosting/maximumasp-powers-data-center-infrastructure-with-brocade-ip-and-san-networking-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostway on Brocade IP Network</title>
		<link>http://www.aaihl.info/cloud-server-hosting/hostway-on-brocade-ip-network</link>
		<comments>http://www.aaihl.info/cloud-server-hosting/hostway-on-brocade-ip-network#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud server hosting]]></category>
		<category><![CDATA[BigIron RX8 Series]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Co-location]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[dedicated server]]></category>
		<category><![CDATA[FastIron Edge X Series]]></category>
		<category><![CDATA[FastIron GS Series]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Hostway]]></category>
		<category><![CDATA[managed server]]></category>
		<category><![CDATA[NetIron XMR Series]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[shared hosting]]></category>
		<category><![CDATA[Software as a Service (SaaS)]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[Transport and Transit Services]]></category>
		<category><![CDATA[Virtual Dedicated Server]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-server-hosting/hostway-on-brocade-ip-network</guid>
		<description><![CDATA[Charles Charmantz, general manager, network services, Hostway, discusses benefits of replacing a largely Cisco-based network with Brocade IP solutions. Duration : 0:3:1 [youtube 0V2chaI3zjk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0V2chaI3zjk/2.jpg" align="left">Charles Charmantz, general manager, network services, Hostway, discusses benefits of replacing a largely Cisco-based network with Brocade IP solutions.</p>
<p>Duration : <b>0:3:1</b></p>
<p><span id="more-275"></span><br />[youtube 0V2chaI3zjk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-server-hosting/hostway-on-brocade-ip-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important Is Host Based Security for VMware Solutions?</title>
		<link>http://www.aaihl.info/cloud-host/how-important-is-host-based-security-for-vmware-solutions</link>
		<comments>http://www.aaihl.info/cloud-host/how-important-is-host-based-security-for-vmware-solutions#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud host]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Emulex]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Storage cloud]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-host/how-important-is-host-based-security-for-vmware-solutions</guid>
		<description><![CDATA[Shekar Ayyar, VP of Infrastructure Alliances and VMware, explains the importance of host-based security for VMware environments, enabling private clouds. Duration : 0:1:33 [youtube TTs3TKQ8JC0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TTs3TKQ8JC0/2.jpg" align="left">Shekar Ayyar, VP of Infrastructure Alliances and VMware, explains the importance of host-based security for VMware environments, enabling private clouds.</p>
<p>Duration : <b>0:1:33</b></p>
<p><span id="more-207"></span><br />[youtube TTs3TKQ8JC0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-host/how-important-is-host-based-security-for-vmware-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important Is Host Based Security for VMware Solutions?</title>
		<link>http://www.aaihl.info/cloud-host/how-important-is-host-based-security-for-vmware-solutions-2</link>
		<comments>http://www.aaihl.info/cloud-host/how-important-is-host-based-security-for-vmware-solutions-2#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud host]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Emulex]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Storage cloud]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-host/how-important-is-host-based-security-for-vmware-solutions-2</guid>
		<description><![CDATA[Shekar Ayyar, VP of Infrastructure Alliances and VMware, explains the importance of host-based security for VMware environments, enabling private clouds. Duration : 0:1:33 [youtube TTs3TKQ8JC0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TTs3TKQ8JC0/2.jpg" align="left">Shekar Ayyar, VP of Infrastructure Alliances and VMware, explains the importance of host-based security for VMware environments, enabling private clouds.</p>
<p>Duration : <b>0:1:33</b></p>
<p><span id="more-208"></span><br />[youtube TTs3TKQ8JC0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-host/how-important-is-host-based-security-for-vmware-solutions-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Web Cloud Data Center Time Lapse Construction</title>
		<link>http://www.aaihl.info/cloud-web-hosting/liquid-web-cloud-data-center-time-lapse-construction</link>
		<comments>http://www.aaihl.info/cloud-web-hosting/liquid-web-cloud-data-center-time-lapse-construction#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud web hosting]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[lansing]]></category>
		<category><![CDATA[liquid web]]></category>
		<category><![CDATA[liquidweb]]></category>
		<category><![CDATA[mi]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/cloud-web-hosting/liquid-web-cloud-data-center-time-lapse-construction</guid>
		<description><![CDATA[http://www.liquidweb.com Liquid Web Cloud Data Center Time Lapse Construction Duration : 0:0:31 [youtube vobd3no-3yI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vobd3no-3yI/2.jpg" align="left">http://www.liquidweb.com<br />
Liquid Web Cloud Data Center Time Lapse Construction</p>
<p>Duration : <b>0:0:31</b></p>
<p><span id="more-113"></span><br />[youtube vobd3no-3yI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/cloud-web-hosting/liquid-web-cloud-data-center-time-lapse-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superb Internet: Hawaii&#8217;s Cloud &#8211; A special by Matt Childs &amp; DreamSimplicity</title>
		<link>http://www.aaihl.info/managed-cloud-hosting/superb-internet-hawaiis-cloud-a-special-by-matt-childs-dreamsimplicity</link>
		<comments>http://www.aaihl.info/managed-cloud-hosting/superb-internet-hawaiis-cloud-a-special-by-matt-childs-dreamsimplicity#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[managed cloud hosting]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[DreamSimplicity]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Heralds Jass]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[managed hosting]]></category>
		<category><![CDATA[Matt Childs]]></category>
		<category><![CDATA[Patrirck Ahler]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Superb Hosting]]></category>
		<category><![CDATA[Superb Internet]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/managed-cloud-hosting/superb-internet-hawaiis-cloud-a-special-by-matt-childs-dreamsimplicity</guid>
		<description><![CDATA[Matt stops by Superb Internet in Honolulu, Hawaii to learn more about the company&#8217;s hosting operations. Join Matt as he meets the team and tours the office at Superb&#8217;s Honolulu Headquarters. To watch a bonus interview with Superb&#8217;s Founder and &#8230; <a href="http://www.aaihl.info/managed-cloud-hosting/superb-internet-hawaiis-cloud-a-special-by-matt-childs-dreamsimplicity">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5XxBK-Am8Cg/2.jpg" align="left">Matt stops by Superb Internet in Honolulu, Hawaii to learn more about the company&#8217;s hosting operations. Join Matt as he meets the team and tours the office at Superb&#8217;s Honolulu Headquarters. To watch a bonus interview with Superb&#8217;s Founder and CEO Heralds Jass visit: dreamsimplicity.com/saas-blog.html</p>
<p>Duration : <b>0:3:54</b></p>
<p><span id="more-107"></span><br />[youtube 5XxBK-Am8Cg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/managed-cloud-hosting/superb-internet-hawaiis-cloud-a-special-by-matt-childs-dreamsimplicity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Cloud Hosting on NetDepot.com</title>
		<link>http://www.aaihl.info/free-cloud-hosting/free-cloud-hosting-on-netdepot-com</link>
		<comments>http://www.aaihl.info/free-cloud-hosting/free-cloud-hosting-on-netdepot-com#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free cloud hosting]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[dedicated servers]]></category>
		<category><![CDATA[Global Net Access]]></category>
		<category><![CDATA[GNAX]]></category>
		<category><![CDATA[NetDepot]]></category>
		<category><![CDATA[server farm]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virtual hosting]]></category>
		<category><![CDATA[virtual private datacenter]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.aaihl.info/free-cloud-hosting/free-cloud-hosting-on-netdepot-com</guid>
		<description><![CDATA[Discover the benefits of free cloud hosting using NetDepot.com&#8217;s virtual private data center. Duration : 0:4:37 [youtube -Opi_P5P2dM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-Opi_P5P2dM/2.jpg" align="left">Discover the benefits of free cloud hosting using NetDepot.com&#8217;s virtual private data center.</p>
<p>Duration : <b>0:4:37</b></p>
<p><span id="more-73"></span><br />[youtube -Opi_P5P2dM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaihl.info/free-cloud-hosting/free-cloud-hosting-on-netdepot-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.aaihl.info @ 2012-02-06 21:07:06 -->
